Dahua NVR 8 Channel POE Compact 1U 8PoE WizSense Network Video Recorder
Code: DHI-NVR2108HS-8P-I
- New 4.0 user interface
- Remote surveillance, live view and video play on mobile phone App
- Max. decoding capability: 4 × 1080p@30fps. Supports adaptive decoding
- Supports mainstream cameras of ONVIF and RTSP protocols
- H.264/.H265/Smart H.264+/Smart H.265+/MJPEG, H.265 auto switch
- 1 VGA/1 HDMI simultaneous video output by default, the maximum resolution of HDMI is 4K; and non-simultaneous video output is also supported, the maximum resolution is 1080p
- 1-channel face detection and recognition (AI by NVR); or 2-channel perimeter detection (AI by NVR); or 4-channel SMD (AI by NVR); up to 10 face databases and 5,000 face images
- Security baseline 2.1
Specification:
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Industrial-grade embedded processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded Linux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation Interface | Web/operating in local GUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access Channel | 8 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Bandwidth | 200 Mbps for access, 200 Mbps for storage and 100 Mbps for forwarding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 12M/8M/5M/4M/3M/2M/720p/D1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decoding Capability | AI disabled: 1-channel 12MP@30 fps; 1-channel 8MP@30 fps; 2-channel 5MP@30 fps; 3-channel 4MP@30 fps; 6-channel 1080p@30 fps AI enabled: 1-channel 8MP@30 fps; 1-channel 5MP@30 fps; 2-channel 4MP@30 fps; 4-channel 1080p@30 fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | 1 VGA/1 HDMI simultaneous video output by default, the maximum resolution of HDMI is 4K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-screen Display | 1/4/8/9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Party Camera Access | Onvif, RTSP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | H.264/.H265/Smart H.264+/Smart H.265+/MJPEG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | PCM/G711A/G711U/G26/AAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | HTTP, HTTPS, TCP/IP, IPv4, IPv6, RTSP, UDP, NTP, DHCP, DNS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Phone Access | Android, iOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF (profile T/profile S/profile G), CGI, SDK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | Chrome, IE9 or above, Firefox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Playback | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-channel Playback | Up to 8 channels playback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Mode | Priority of record mode: Manual recording > alarm recording > motion detection recording > timed recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Local HDD and network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backup | USB device | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback Function | 1. Play, pause, stop, fast forward, fast backward, rewind, play by frame 2. Full screen, backup (cut/file), partially enlarge, audio on/off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD Plus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | 4 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI Search | Search by target classification (human, vehicle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Recognition in Dahua NVR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | Max 8 face pictures/sec processing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 channel video stream face recognition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stranger Mode | Detect strangers’ faces (not in device’s face database). Similarity threshold can be set manually | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI Search | Up to 8 target face images search at same time, similarity threshold can be set for each target face image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Database Management | Up to 10 face databases with 5,000 face images in total. Name, gender, birthday, address, certificate type, certificate No., countries ®ions and state can be added to each face picture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Database Application | Each database can be applied to video channels independently | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trigger Events | Buzzer, Voice Prompts, Email, Snapshot, Recording, Alarm Out, PTZ Activation, etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Linkage | Video recording, snapshot, log, preset, tour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perimeter Protection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | 2 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Object classification | Human/Vehicle secondary recognition for tripwire and intrusion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI Search | Search by target classification (human, vehicle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm system in Dahua NVR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Alarm | Motion detection, privacy masking, video loss, PIR alarm, IPC alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anomaly Alarm | Front-end device going offline, storage error, full storage, IP conflict, MAC conflict, login lock, network security anomaly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Linkage | Video recording, snapshot, log, preset, tour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDD | 1 SATA port, up to 8 TB. The maximum HDD capacity varies with environment temperature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | 1 front USB 2.0 port, 1 rear USB 2.0 port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMI | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VGA | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | 1 RJ–45 port (10/100/1000 Mbps), 8 RJ–45 ports with PoE power supply (10/100 Mbps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RCA Input | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RCA Output | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Parameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC 53V, 1.8A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Total output of NVR is ≤ 10W (without HDD)Total output power of PoE is 72W, the maximum output power of a single port is 25.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.92 kg (2.03 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross weight | 2.07 kg (4.56 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 260mm × 232.7mm × 47.6mm (W × L × H) 10.24 inch × 9.16 inch × 8.77 inch (W × L × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package Dimensions | 117 mm × 373 mm × 307 mm (W × L × H) 4.61 inch × 14.69 inch × 12.09 inch (W × L × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -10°C to +55°C (+14°F to +113°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | 0°C to +40°C (+32°F to +104°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–93% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 30%–85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Altitude | 3000 m (9843 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Desktop mounting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE/FCC |
Is Dahua NVR a good brand?
Launched by Dahua Technology, WizSense is a series of AI products and solutions that adopt independent AI chip and deep learning algorithm. It focuses on human and vehicle with high accuracy, enabling users to fast act on defined targets. Based on Dahua’s advanced technologies, WizSense provides intelligent, simple and inclusive products and solutions.
How do I connect to Dahua NVR?
This AI Dahua NVR (network video recorder) is a highly cost-effective economical product, providing functions such as local live view, multi-screen display, real-time storage on local HDD, fast operation by mouse, and remote management and control. This product is suitable for face detection and recognition at entrances/exits, and perimeter protection of people and vehicles.
Reviews
There are no reviews yet.