Dahua DVR 4 Channel 5MP Penta-brid 5M-N/1080P Compact 1U 1HDD WizSense Digital Video Recorder
Code: DH-XVR5104HS-I3
- H.265+/H.265 dual-stream video compression.
- Supports Full-channel AI-Coding.
- Supports HDCVI/AHD/TVI/CVBS/IP video inputs.
- Max 6 channels IP camera inputs, each channel up to 6MP; Max 32 Mbps incoming bandwidth.
- Up to 2 channels video stream (analog channel) Perimeter Protection.
- Up to 4 channels video stream (analog channel) SMD Plus.
- Up to 1 channels video stream (analog channel) human face recognition.
- IoT & POS functionalities.
Launched by Dahua Technology, WizSense is a series of AI products and solutions that adopt independent AI chip and deep learning algorithm. It focuses on human and vehicle with high accuracy, enabling users to fast act on defined targets. Based on Dahua’s advanced technologies, WizSense provides intelligent, simple and inclusive products and solutions. Overall best DVR in this range.
Specification:
Dahua DVR System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Industrial-grade processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded Linux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Interface | Web; Local GUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perimeter Protection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perimeter Performance AI by Recorder (Number of Channels) | Advanced Model : 1 channel, 10 IVS for each channel General Model : 2 channels, 10 IVS for each channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Detection in Dahua DVR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Attributes | Gender; age group; glasses; expressions; face mask; beard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Detection Performance of AI by Recorder (Number of Channels) | 1 channel, (up to 8 face images/s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Recognition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Database Capacity | Up to 10 face databases and 10,000 images. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Recognition Performance of AI by Recorder (Number of Channels) | 1 channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD Plus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD Plus by Recorder | 4-channel: Secondary filtering for human and motor vehicle , reducing false alarms caused by leaves, rain and lighting condition change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio and Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analog Camera Input | 4 channels, BNC: adaptive access by default; HDCVI, AHD, TVI and CVBS access can be configured. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera Input | 1. CVI: 5 MP, 4 MP, 1080p@25/30 fps, 720p@50/60 fps, 720p@25/30 fps. 2. TVI: 5 MP, 4 MP, 1080p@25/30 fps, 720p@25/30 fps. 3. AHD: 5 MP, 4 MP, 1080p@25/30 fps, 720p@25/30 fps. 4. CVBS: PAL/NTSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP Camera Input | Up to 6 channels of IPC access 2 IP channels by default + 4 channels (analog channels are converted to IP channels) incoming bandwidth: 32 Mbps, recording bandwidth: 32 Mbps and outgoing bandwidth: 32 Mbps *After IP channels are added beyond the existing channels, the AI Function (IVS, SMD, FACE) will be disabled. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encoding Capacity | Main stream: All channel 5M-N (1 fps–10 fps); 4M-N/1080p (1 fps–15 fps); 1080N/720p/960H/ D1/CIF (1 fps–25/30 fps) Sub stream: D1/CIF (1 fps–15fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dual-stream | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | 32 kbps–6144 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Sampling | 8 kHz, 16 bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Bit Rate | 64 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | 1 HDMI, 1 VGA HDMI/VGA: 1920 × 1080, 1280 × 1024, 1280 × 720 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-screen Display | When IP extension mode not enabled: 1/4 When IP extension mode enabled: 1/4/6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-party Camera Access | ONVIF; RTSP; Panasonic; Sony; Axis; Arecont; Pelco; Canon; Samsung | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression Standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | AI Coding; H.265+; H.265; H.264+; H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a; G.711u; PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | HTTP; HTTPS; TCP/IP; IPv4; RTSP; UDP; SMTP; NTP; DHCP; DNS; DDNS; P2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Phone Access | iOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF 21.06; CGI Conformant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | Chrome IE9 or later Firefox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Mode | Single-address mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording Playback | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Mode | General, motion detection; intelligent; alarm; POS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording Playback | 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backup Method | USB device and network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback Mode | Instant playback, general playback, event playback, tag playback, smart playback (face and motion detection) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Alarm | Motion detection, video loss, tampering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anomaly Alarm | No disk, disk error, low space, offline, ip conflict, MAC conflict | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligent Alarm | Face detection, face recognition, perimeter protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Linkage | Record, snapshot (panoramic), IPC external alarm output, access controller, voice prompt, buzzer, log, preset, email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1-channel RCA 4-channel BNC (Coaxial Audio) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 1-channel RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two-way Talk | Yes (share the same audio input with the first channel) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDD Interface | 1 SATA port, up to 16 TB. The maximum HDD capacity varies with environment temperature. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 | 1 port, for PTZ control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | 2 USB ports (USB 2.0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMI | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VGA | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | 1 (10/100 Mbps Ethernet port, RJ-45) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC, 1.5 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | <4 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 1.0 kg (2.20 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 1.4 kg (3.08 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 260.0 mm × 237.9 mm × 47.6 mm (10.24” × 9.37” × 1.87”) (W × D × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 333.0 mm × 315.0 mm × 89.0 mm (13.11″ × 12.40 × 3.50″) (W× D × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 0%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Desktop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | FCC: Part 15 Subpart B CE: CE-LVD: EN 60950-1/IEC 60950-1 CE-EMC: EN 61000-3-2; EN 61000-3-3; EN 55032; EN50130; EN 55024 |
Reviews
There are no reviews yet.