Description
Dahua 27″ inch FHD IPS Monitor 1920 x 1080, 5ms, VGA, HDMI, 100Hz, Speakers, VESA
Code: DHI-LM27-B201S
Features:
- Light and cost-effective plastic housing.
- Ultra-narrow bezel, elegant appearance, metal base.
- 178°H/178°V extra-wide viewing angle for overall viewing performance.
- High fidelity digital processing for a brilliant and vivid video.
- Support multiple signal inputs including HDMI and VGA.
- Physical button control mode.
- Built-in speakers.
- Low energy consumption, long service life.
- Anti-blue light design, eye-protective.
| Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | DHI-LM27-B201S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Size | 27″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panel type | IPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1920×1080 (FHD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backlight | LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness/Luminance | 250 cd/㎡ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast | 1000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Color | 16.7M(8bit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle(H/V) | 178°(H)/178°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response time(typ.) | OD 4ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refresh Rate | 75Hz (max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input | VGA×1, HDMI×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output | Speaker(1W)×2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | DC 12V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumption (Standard) | 36W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumption (Standby) | ≤0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 4.34kg (9.6lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 6.69kg (14.7lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bezel Width | 4.0mm(U/R/L) 16.1mm(B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wall Mount | 75x75mm (3.0″x3.0″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension with stand (W×H×D) | 614.1x363x52.5mm (24.2“x14.2”x2.1”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package(W×H×D) | 694x114x485mm (27.3“x4.48”x18“) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Work Environment | Temperature | 0~40(32°F~104°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 10%~85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard | HDMI cable, Adapter, Base | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE/FCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









Reviews
There are no reviews yet.