Uniview IQ Series 12MP 32 Channel NVR with Built-in AI HD POE 2-SATA H.265/H.264 Network Video Recorder
Code: NVR302-32E2-IQ
Package contains:
- 1X Uniview IQ Series 12MP 32 Channel NVR with Built-in AI HD POE 2-SATA H.265/H.264 – NVR302-32E2-IQ
Note: The NVR (Network Video Recorder) comes with no Hard Drive – FOR HDD (Hard Drive) Click this link
Or simply select HDD from the above Select HDD option.
Key Features:
- Support Ultra H.265/H.265/H.264 video formats
- 32-channel input
- Supports mainstream cameras of ONVIF conformance(Profile S, Profile G, Profile T ) and RTSP protocols
- Support 1-ch HDMI, 1-ch VGA. HDMI up to 4K (3840×2160) resolution
- Support HDMI and VGA simultaneous output
- Up to 12 Megapixels resolution recording
- 2 SATA HDDs, Up to 8TB for each HDD
- Various fisheye dewarping modes for live view and playback for both web interface and GUI
- ANR technology to enhance the storage reliability when the network is disconnected
- Support cloud upgrade
- The terms HDMI and HDMI High-Definition Multimedia Interface, and the HDMI Logo are trademarks or registered trademarks of HDMI Licensing LLC in the United States and other countries
Specification:
Model | NVR302-09E2-IQ | NVR302-16E2-IQ | NVR302-32E2-IQ | ||
Video/Audio Input | |||||
IP Video Input | 9-ch | 16-ch | 32 Channel | ||
Two-way Audio Input | 1-ch, RCA | ||||
Network | |||||
Incoming Bandwidth | Smart Off: 320Mbps Smart On: 160Mbps | ||||
Outgoing Bandwidth | Smart Off: 320Mbps Smart On: 160Mbps | ||||
Remote Users | 128 | ||||
Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS,DNS,DDNS,SNMP,SMTP,NFS | ||||
Browser | IE(IE10/11) for Windows Firefox (version 52.0 and above) for Windows Chrome(version 45 and above) for Windows Edge(version 79 and above) for Windows | ||||
Video/Audio Output | |||||
HDMI/VGA Output | VGA: 1920x1080p/60Hz, 1920x1080p/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz HDMI: 4K (3840×2160)/30Hz, 1920x1080p/60Hz, 1920x1080p/50Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz | ||||
Recording Resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | ||||
Audio Output | 1-ch, RCA | ||||
Audio Compression | G.711A, G.711U | ||||
Synchronous Playback | 16-ch | ||||
Live View Display | 1/4/6/8/9 | 1/4/6/8/9/16 | 1/4/6/8/9/16/25/36 | ||
Corridor Mode Screen | 3/4/5/7/9 | 3/4/5/7/9/10/12/16 | 3/4/5/7/9/10/12/16/32 | ||
Snapshot | |||||
FTP/Schedule/Event Snapshot | 16-ch snapshot, up to 1080P resolution | ||||
Decoding | |||||
Decoding Format | Ultra 265, H.265, H.264 | ||||
Live View/Playback | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | ||||
Capability | Smart Off: 1 x 12MP@30, 2 x 4K@30, 5 x 4MP@30, 10 x 1080P@30, 22 x 720P@30, 32 x D1 Smart On: 1 x 12MP@30, 2 x 4K@30, 4 x 4MP@30, 8 x 1080P@30, 18 x 720P@30, 32 x D1 | ||||
Hard Disk | |||||
SATA | 2 SATA interfaces | ||||
Capacity | Up to 8TB for each disk (The maximum HDD capacity varies with environment temperature) | ||||
eSATA | NA | ||||
Disk Group | Support | ||||
Smart | |||||
VCA Detection by Camera | Intrusion Detection, Cross Line Detection, Enter Area, Leave Area, Defocus Detection, Scene Change Detection, Object Left Behind, Object Removed, Auto Tracking, Ultra Motion Detection(UMD) | ||||
NVR Smart | Smart Intrusion Prevention (SIP), UMD | ||||
VCA Search | Behavior Search, Vehicle Search | ||||
People Counting | People Flow Counting, Crowd Density Monitoring | ||||
SIP by NVR with normal cameras | 4-ch | ||||
UMD by NVR | 8-ch | ||||
SIP, Vehicle Detection, UMD by Camera | Total 8-ch | ||||
General Alarm | |||||
General Alarm | Motion, Tampering, Human Body Detection, Video Loss, Input Alarm, Audio Detection | ||||
Alert Alarm | IP Conflict, Network Disconnected, Disk Offline , Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal | ||||
External Interface | |||||
Network Interface | 2 RJ45 10M/100M/1000M self-adaptive Ethernet Interfaces | ||||
USB Interface | Front panel: 1 x USB2.0,Rear panel: 1 x USB2.0 1 x USB3.0 | ||||
RS232 | NA | ||||
RS485 | 1 | ||||
Alarm In | 8-ch | ||||
Alarm Out | 2-ch | ||||
General | |||||
Power Supply | 12VDC/3.3A Power Consumption: ≤ 12 W (without HDD) | ||||
Working Environment | -10°C~+ 55°C (+14°F~+131°F), Humidity ≤ 90% RH (non-condensing) | ||||
Dimensions (W×D×H) | 380mm × 321mm × 53mm (15.0″ × 12.6″× 2.1″) | ||||
Weight (without HDD) | ≤1.8Kg (3.97lb) | ||||
Certification | |||||
Certification | CE, FCC, UL, RoHS, WEEE | ||||
CE | EN 55032: 2015, EN 61000-3-3: 2013, EN IEC 61000-3-2: 2019, EN 55035: 2017 | ||||
FCC | Part15 Subpart B, ANSI C63.4 |
Uniview IQ Series 12MP 32 Channel NVR with Built-in AI HD POE 2-SATA – Diagram / Dimensions:
Uniview IQ Series 12MP 32 Channel NVR with Built-in AI HD POE 2-SATA – Rear Panel Overview :
Reviews
There are no reviews yet.