Description
Dahua LM55-S400 – 55″ inch 4K LED Monitor 3840×2160 (UHD) | CCTV Monitor | Industrial Level
Code: LM55-S400
- Industrial level LCD panel, suitable for continuous 24/7 operation
- 4K Ultra-HD resolution
- Using tamper-proof metal housing
- Built-in 3D COMB filter and 3D noise reduction
- 6ms response time for no motion blur, judder or ghosting
- 1.07G colors, for a realistic and immersive visual experience
- High fidelity digital processing for a brilliant and vivid video
- 178°/178° wide uninterrupted viewing angle
- Professional thermal design to extend equipment lifespan
- Built-in power, low energy consumption, ultra-quiet
- Support multiple signals and connectivity options such as HDMI, DP, VGA, USB multimedia, Audio, RS232
| Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | LM55-S400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Size | 55″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 3840×2160 (UHD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backlight | LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness/Luminance | 450cd/㎡ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast | 5500:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Color | 1.07B(10bit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle(H/V) | 178°(H)/178°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response time | 6ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refresh Rate | 60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input | DP 1.2a×1, HDMI 2.0×2, VGA(D-Sub)×1, USB multimedia×1, Audio×1, RJ45(RS232)×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output | RJ45(RS232)×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speaker | 5W×2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | AC100~240V (+/-10%), 50/60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumption (Standard) | <170W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumption (Standby) | ≤0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Internal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 25.2kg (55.6lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 35kg (77.2lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bezel Width | 8mm (U/L/R/B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wall Mount | 400×400mm (15.7″×15.7″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension without standard (W×H×D) | 1227.2×699.6×65.0mm (48.3″×27.5″×2.6″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package(W×H×D) | 1410×875×255mm (55.5″×34.4″×10.0″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Work Environment | Temperature | 0~40C (32°F~104°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 10%~85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard | HDMI cable, power cable, hanging bracket, remote control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optional | Pedestal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE/FCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









Reviews
There are no reviews yet.